KIK PLASTICS PRIVATE LIMITED having CIN U25200KL2010PTC025518 is 55 years , 3 month & 26 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Ernakulam, Its authorized share capital is Rs. 15,500,000 and its paid up capital is Rs. 15,500,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. KIK PLASTICS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of KIK PLASTICS are Nafeesa Beevi Ibrahim and Nafeesa Beevi Ibrahim.
KIK PLASTICS ' Corporate Identification Number (CIN) is U25200KL2010PTC025518 and its registration number is 025518. Users may contact KIK PLASTICS on its Email address - kikplastics@yahoo.in Registered address of KIK PLASTICS is Karothukudy house, pallippuram mudickal.p.o,perumbavoor,kerala,india-683547. Current status of KIK PLASTICS PRIVATE LIMITED is - Active.
as on 02/17/2010
as on 02/17/2010
CIN | U25200KL2010PTC025518 |
---|---|
Company Status | Active |
Registration Number | 025518 |
Date of Incorporation | 02/17/2010 |
RoC | ROC Ernakulam |
Company Age | 15 years & 73 days |
Authorized Capital | ₹ 15500000 |
Paid-up capital | ₹ 15500000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | kikplastics@yahoo.in |
---|---|
Address | KAROTHUKUDY HOUSE PALLIPPURAM MUDICKAL PERUMBAVOOR Kerala India 683547 |
Website | yahoo.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 02/17/2010 | 01268295 | *****2218H | 13 years | |
Director | 02/17/2010 | 01598115 | *****2788N | 13 years | |
Director | 02/10/2024 | 01268295 | *****2218H | 0 years | |
Director | 11/17/2023 | 01598115 | 0 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Others
No. of Loans: 10
Total Amount: 63,262,800.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 2,000,000.00 cr
SIDBI
No. of Loans: 6
Total Amount: 22,700,000.00 cr
Small Industries Development Bank of India
No. of Loans: 1
Total Amount: 15,000,000.00 cr
The Federal Bank Ltd
No. of Loans: 1
Total Amount: 22,500,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Bandra Kurla Complex | 4,272,000 | 01 Feb, 2024 | - | - | Open |
Others | Bandra Kurla Complex | 2,077,800 | 20 Oct, 2023 | - | - | Open |
HDFC BANK LIMITED | Mumbai | 2,000,000 | 08 Mar, 2023 | - | - | Open |
Others | 866,000 | 08 Nov, 2022 | - | - | Open | |
Others | NEAR CRYSTAL HYPERMARKET | 2,500,000 | 26 Sep, 2022 | - | - | Open |
SIDBI | 64/2842, Kaloor-Kadavanthara Road | 500,000 | 24 Feb, 2022 | - | - | Open |
SIDBI | KOCHI-682017 | 3,200,000 | 24 Feb, 2022 | - | - | Open |
Others | Perumbavoor | 5,000,000 | 08 Mar, 2022 | - | - | Open |
Others | Perumbavoor | 2,418,000 | 17 Jan, 2022 | - | - | Open |
SIDBI | Kaloor, Kadavanthara Road | 1,000,000 | 28 Oct, 2021 | - | - | Open |
Others | 30,000,000 | 21 Aug, 2015 | 22 Sep, 2017 | - | Open | |
SIDBI | Kaloor Kadavanthara Road | 15,000,000 | 04 Nov, 2020 | 04 Nov, 2020 | - | Open |
SIDBI | Kaloor-Kadavanthra Road | 1,500,000 | 14 May, 2020 | - | - | Open |
Others | Perumbavoor, Kerala 683542 | 8,000,000 | 30 Jun, 2021 | - | - | Open |
SIDBI | Kaloor-Kadavanthra Road | 1,500,000 | 11 Nov, 2010 | 14 May, 2020 | - | Open |
Small Industries Development Bank of India | Kaloor, Ernakulam District | 15,000,000 | 25 Sep, 2013 | - | - | Open |
The Federal Bank Ltd | Federal Chambers | 22,500,000 | 02 Jun, 2011 | 31 Mar, 2014 | - | Open |
Others | CHICAGO PLAZA | 3,295,000 | 11 Oct, 2018 | - | - | Open |
Others | Federal Chambers, | 4,834,000 | 11 Jun, 2020 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
KIK PLASTICS PRIVATE LIMITED having CIN U25200KL2010PTC025518 is 55 years , 3 month old Private Indian Company incorporated with MCA on 17 Feb 2010. KIK PLASTICS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ernakulam with an Authorized Share Capital of 15,500,000 and paid-up capital is 15,500,000.
CIN of KIK PLASTICS PRIVATE LIMITED is U25200KL2010PTC025518.
Address of KIK PLASTICS PRIVATE LIMITED is Karothukudy house, pallippuram mudickal.p.o,perumbavoor,kerala,india-683547,.
The company has 4 directors/key management personnel KAROTHUKUDY AFSAL,NAFEESA IBRAHIM,KAROTHUKUDY AFSAL,NAFEESA IBRAHIM,
Email : kikplastics@yahoo.in
Address : KAROTHUKUDY HOUSE PALLIPPURAM MUDICKAL PERUMBAVOOR Kerala India 683547
KIK PLASTICS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities